| 1 | Welcome to the Google UX Design Certificate
|
| 2 | Introduction to Course 1 Foundations of User Experience Design
|
| 3 | Michael - Get started in UX design
|
| 4 | Welcome to week 1
|
| 5 | The basics of user experience design
|
| 6 | Jobs in the field of user experience
|
| 7 | The product development life cycle
|
| 8 | Design for a good user experience
|
| 9 | Job responsibilities of entry-level UX designers
|
| 10 | Dane - A day in the life of an entry-level UX designer
|
| 11 | Specialists, generalists, and T-shaped designers
|
| 12 | Erika - Generalist or specialist designer
|
| 13 | Work in a cross-functional team
|
| 14 | UX design jobs at different types of companies
|
| 15 | From certificate to career success
|
| 16 | Juan - A UX design career journey
|
| 17 | Mike - A UX design career journey
|
| 18 | Wrap-up Introducing user experience design
|
| 19 | Welcome to week 2
|
| 20 | Define the user, end user, and user experience
|
| 21 | Prioritize the user
|
| 22 | Key frameworks in UX design
|
| 23 | Design for the Next Billion Users
|
| 24 | Akhil - A perspective on the Next Billion Users
|
| 25 |
|
| 26 |
|
| 27 | Universal design, inclusive design, and equity-focused design
|
| 28 | The importance of accessibility
|
| 29 | The importance of equity-focused design
|
| 30 | Assistive technology
|
| 31 | Elise - The importance of assistive technology
|
| 32 | Welcome to week 3
|
| 33 | Introduction to design sprints
|
| 34 | Five phases of design sprints
|
| 35 | Benefits of design sprints
|
| 36 | Plan design sprints
|
| 37 | The design sprint brief
|
| 38 | An entry-level designer’s role in a sprint
|
| 39 | Jason - All about design sprints
|
| 40 | Design sprint retrospectives
|
| 41 | Wrap up week 3
|
| 42 | Welcome to week 4
|
| 43 | Introduction to UX design portfolios
|
| 44 | Lisa - Create a UX design portfolio
|
| 45 | Introduction to website builders
|
| 46 | Introduction to best practices for UX design portfolios
|
| 47 | Explore personal brands
|
| 48 | Use writing best practices in a portfolio
|
| 49 | Start to build an online presence
|
| 50 |
|
| 51 | Get involved in UX design communities
|
| 52 | Network and find a mentor
|
| 53 | Overcome impostor syndrome
|
| 54 | Catherine - Conquer impostor syndrome
|
| 55 | Congratulations on completing Course 1 Foundations of User Experience Design
|
| 56 | Wrap up week 4
|